#items	label
79803	Proteins
67823	Proteins with at least one IprScan hit
75972	Proteins with at least one hit vs. NR:viridiplantae
7	AntiFam IprScan hits
21786	CDD IprScan hits
13215	Coils IprScan hits
27728	FunFam IprScan hits
64994	Gene3D IprScan hits
1226	Hamap IprScan hits
97330	MobiDBLite IprScan hits
9188	NCBIfam IprScan hits
50744	PANTHER IprScan hits
2443	PIRSF IprScan hits
33604	PRINTS IprScan hits
78209	Pfam IprScan hits
136705	Phobius IprScan hits
12333	ProSitePatterns IprScan hits
34738	ProSiteProfiles IprScan hits
621	SFLD IprScan hits
32044	SMART IprScan hits
51224	SUPERFAMILY IprScan hits
5574	SignalP_EUK IprScan hits
1391	SignalP_GRAM_NEGATIVE IprScan hits
3791	SignalP_GRAM_POSITIVE IprScan hits
38341	Proteins with at least one Blast2GO GO term
2527	Proteins with kinases function from iTAK
3814	Proteins with Transcription Factor function from iTAK
9044	Proteins with Transcription Factor function  from PlantTFCat
79803	Proteins with enzymatic code from E2P2
514	Proteins with at least one hit vs. Uniprot-Reviewed:asteraceae
