#items	label
52434	Proteins
48823	Proteins with at least one IprScan hit
51520	Proteins with at least one hit vs. NR:Embryophyta
1	AntiFam IprScan hits
22502	CDD IprScan hits
9237	Coils IprScan hits
31471	FunFam IprScan hits
62265	Gene3D IprScan hits
1223	Hamap IprScan hits
48111	MobiDBLite IprScan hits
8006	NCBIfam IprScan hits
44088	PANTHER IprScan hits
2563	PIRSF IprScan hits
32603	PRINTS IprScan hits
72252	Pfam IprScan hits
109626	Phobius IprScan hits
12114	ProSitePatterns IprScan hits
32137	ProSiteProfiles IprScan hits
611	SFLD IprScan hits
27338	SMART IprScan hits
45029	SUPERFAMILY IprScan hits
4142	SignalP_EUK IprScan hits
1154	SignalP_GRAM_NEGATIVE IprScan hits
2806	SignalP_GRAM_POSITIVE IprScan hits
32856	TMHMM IprScan hits
38404	Proteins with at least one Blast2GO GO term
2514	Proteins with kinases function from iTAK
3360	Proteins with Transcription Factor function from iTAK
5767	Proteins with Transcription Factor function  from PlantTFCat
52434	Proteins with enzymatic code from E2P2
368	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
