LOCUS_TAG	GN	PRODUCT	REGULATOR	REGULATOR_TYPE	GO	EC	ACTIVITY	KINASE	BEST_HIT	BEST_SCORE	PUBMED	IPR
Hann83HR4RM_Chr00c01g001010		hypothetical protein										
Hann83HR4RM_Chr00c05g001500		Putative protein TAR1										putative protein TAR1
Hann83HR4RM_Chr00c05g001600		Putative ART2/RRT15 domain-containing protein										putative ART2/RRT15 domain-containing protein
Hann83HR4RM_Chr00c05g001680		Putative ART2/RRT15 domain-containing protein										putative ART2/RRT15 domain-containing protein
Hann83HR4RM_Chr00c15g000150		Putative ART2/RRT15 domain-containing protein										putative ART2/RRT15 domain-containing protein
Hann83HR4RM_Chr00c18g000920		Putative ART2/RRT15 domain-containing protein										putative ART2/RRT15 domain-containing protein
Hann83HR4RM_Chr00c27g000010		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000020		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000030		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000040		Putative large ribosomal subunit protein uL18										putative large ribosomal subunit protein uL18
Hann83HR4RM_Chr00c27g000050		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000060		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000070		Putative pentatricopeptide repeat-containing protein										putative pentatricopeptide repeat-containing protein
Hann83HR4RM_Chr00c27g000080		Putative pentatricopeptide repeat-containing protein										putative pentatricopeptide repeat-containing protein
Hann83HR4RM_Chr00c27g000090		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000100		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000110		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000120		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000130		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000140		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000150		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr00c27g000160		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
Hann83HR4RM_Chr01g000010		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, aspartic peptidase domain superfamily
Hann83HR4RM_Chr01g000020		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase/retrotransposon-derived protein, RNase H-like domain
Hann83HR4RM_Chr01g000030		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase/retrotransposon-derived protein, RNase H-like domain
Hann83HR4RM_Chr01g000040		Putative WEB family protein										putative WEB family
Hann83HR4RM_Chr01g000050		Putative protein kinase CAMK-CAMKL-CHK1 family				2.7.11.1	putative non-specific serine/threonine protein kinase	CAMK-CAMKL-CHK1				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000070		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase/retrotransposon-derived protein, RNase H-like domain
Hann83HR4RM_Chr01g000090		Putative cellulose synthase (UDP-forming)				2.4.1.12	putative cellulose synthase (UDP-forming)					putative cellulose synthase
Hann83HR4RM_Chr01g000100		Putative L-glutamate gamma-semialdehyde dehydrogenase				1.2.1.88	putative L-glutamate gamma-semialdehyde dehydrogenase					putative aldehyde/histidinol dehydrogenase, aldehyde dehydrogenase family 7 member A1
Hann83HR4RM_Chr01g000110		Putative protein kinase WNK-NRBP family				2.7.11.1	putative non-specific serine/threonine protein kinase	WNK-NRBP				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000120		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, aspartic peptidase domain superfamily
Hann83HR4RM_Chr01g000130		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, aspartic peptidase domain superfamily
Hann83HR4RM_Chr01g000150		putative protein										
Hann83HR4RM_Chr01g000160		Putative multi antimicrobial extrusion protein										putative multi antimicrobial extrusion protein
Hann83HR4RM_Chr01g000170		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
Hann83HR4RM_Chr01g000180		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
Hann83HR4RM_Chr01g000190		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
Hann83HR4RM_Chr01g000200		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, DNA/RNA polymerase superfamily, RNA-directed DNA polymerase 
Hann83HR4RM_Chr01g000210		Putative large ribosomal subunit protein uL2, domain 2										putative large ribosomal subunit protein uL2, domain 2
Hann83HR4RM_Chr01g000220		Putative protein kinase RLK-Pelle-LRR-VII-1 family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-LRR-VII-1				putative protein kinase domain, leucine-rich repeat-containing, plant-type
Hann83HR4RM_Chr01g000230		Putative EGF-like calcium-binding domain, complement Clr-like EGF domain-containing protein										putative EGF-like calcium-binding domain, complement Clr-like EGF domain
Hann83HR4RM_Chr01g000240		Putative PA domain-containing protein										putative PA domain
Hann83HR4RM_Chr01g000250		Putative PGG domain-containing protein										putative PGG domain
Hann83HR4RM_Chr01g000260		Putative DNA helicase				3.6.4.12	putative DNA helicase					putative DNA helicase Pif1, helitron helicase-like domain, DNA helicase Pif1-like, 2B domain
Hann83HR4RM_Chr01g000270		Putative P-type phospholipid transporter				7.6.2.1	putative P-type phospholipid transporter					putative P-type ATPase, HAD superfamily, P-type ATPase, transmembrane domain superfamily
Hann83HR4RM_Chr01g000280		putative protein										
Hann83HR4RM_Chr01g000290		Putative protein kinase AGC-Pl family				2.7.11.1	putative non-specific serine/threonine protein kinase	AGC-Pl				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000300		Putative mannan endo-1,4-beta-mannosidase				3.2.1.78	putative mannan endo-1,4-beta-mannosidase					putative glycoside hydrolase, family 5, glycoside hydrolase superfamily
Hann83HR4RM_Chr01g000310		Putative monodehydroascorbate reductase (NADH)				1.6.5.4	putative monodehydroascorbate reductase (NADH)					putative Thioredoxin domain
Hann83HR4RM_Chr01g000330		putative protein										
Hann83HR4RM_Chr01g000340		putative protein										
Hann83HR4RM_Chr01g000350		Putative aralkylamine N-acetyltransferase transcription regulator GNAT family	GNAT	transcription regulator		2.3.1.87	putative aralkylamine N-acetyltransferase					putative GNAT domain, acyl-CoA N-acyltransferase, acetyltransferase NSI
Hann83HR4RM_Chr01g000360		Putative protein kinase Aur family				2.7.11.1	putative non-specific serine/threonine protein kinase	Aur				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000370		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase/retrotransposon-derived protein, RNase H-like domain
Hann83HR4RM_Chr01g000380		Putative ribonuclease H-like superfamily										putative ribonuclease H-like superfamily
Hann83HR4RM_Chr01g000390		hypothetical protein										
Hann83HR4RM_Chr01g000400		hypothetical protein										
Hann83HR4RM_Chr01g000410		hypothetical protein										
Hann83HR4RM_Chr01g000420		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, DNA/RNA polymerase superfamily, RNA-directed DNA polymerase 
Hann83HR4RM_Chr01g000430		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, DNA/RNA polymerase superfamily, RNA-directed DNA polymerase 
Hann83HR4RM_Chr01g000440		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, DNA/RNA polymerase superfamily
Hann83HR4RM_Chr01g000450		putative protein										
Hann83HR4RM_Chr01g000460		putative protein										
Hann83HR4RM_Chr01g000470		Putative [histone H3]-dimethyl-L-lysine(36) demethylase	JmjC	transcription factor & chromatin remodeling &Metalloenzymes		1.14.11.27	putative [histone H3]-dimethyl-L-lysine(36) demethylase					putative JmjC domain
Hann83HR4RM_Chr01g000480		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, aspartic peptidase domain superfamily
Hann83HR4RM_Chr01g000490		putative protein										
Hann83HR4RM_Chr01g000500		Putative RING-type E3 ubiquitin transferase transcription factor C2H2 family	C2H2	transcription factor		2.3.2.27	putative RING-type E3 ubiquitin transferase					putative Zinc finger, RING-type
Hann83HR4RM_Chr01g000510		Putative EF-hand domain-containing protein										putative EF-hand domain
Hann83HR4RM_Chr01g000530		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, DNA/RNA polymerase superfamily, RNA-directed DNA polymerase 
Hann83HR4RM_Chr01g000540		Putative cyclin-dependent kinase CMGC-CDK-Pl family				2.7.11.22	putative cyclin-dependent kinase	CMGC-CDK-Pl				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000550		Putative phosphoglycerate mutase (2,3-diphosphoglycerate-independent)				5.4.2.12	putative phosphoglycerate mutase (2,3-diphosphoglycerate-independent)					putative phosphoglycerate mutase, 2,3-bisphosphoglycerate-independent, BPG-independent PGAM
Hann83HR4RM_Chr01g000560		Putative tubby-like protein										putative tubby-like
Hann83HR4RM_Chr01g000570		hypothetical protein										
Hann83HR4RM_Chr01g000580		Putative protein kinase RLK-Pelle-RLCK-VIIa-2 family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-RLCK-VIIa-2				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000590		hypothetical protein										
Hann83HR4RM_Chr01g000600		Putative methylenetetrahydrofolate dehydrogenase (NADP(+)), methenyltetrahydrofolate cyclohydrolase				1.5.1.5;3.5.4.9	putative methylenetetrahydrofolate dehydrogenase (NADP(+)), methenyltetrahydrofolate cyclohydrolase					putative tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain superfamily
Hann83HR4RM_Chr01g000620		Putative transcription factor GRAS family	GRAS	transcription factor								putative transcription factor GRAS
Hann83HR4RM_Chr01g000630		Putative ferruginol synthase				1.14.14.175	putative ferruginol synthase					putative cytochrome P450
Hann83HR4RM_Chr01g000640		Putative geraniol 8-hydroxylase				1.14.14.83	putative geraniol 8-hydroxylase					putative cytochrome P450
Hann83HR4RM_Chr01g000650		Putative geraniol 8-hydroxylase				1.14.14.83	putative geraniol 8-hydroxylase					putative cytochrome P450
Hann83HR4RM_Chr01g000660		Putative mitochondrial carrier domain superfamily, NAD/FAD transporter SLC25A32										putative mitochondrial carrier domain superfamily, NAD/FAD transporter SLC25A32
Hann83HR4RM_Chr01g000670		hypothetical protein										
Hann83HR4RM_Chr01g000680		Putative sugar phosphate transporter domain, triose Phosphate/Phosphate Translocator										putative sugar phosphate transporter domain, triose Phosphate/Phosphate Translocator
Hann83HR4RM_Chr01g000690		Putative carboxypeptidase-like, regulatory domain superfamily, immunoglobulin-like protein										putative carboxypeptidase-like, regulatory domain superfamily, immunoglobulin-like
Hann83HR4RM_Chr01g000700		Putative cytochrome-c oxidase				7.1.1.9	putative cytochrome-c oxidase					putative pentatricopeptide repeat-containing protein At1g15510
Hann83HR4RM_Chr01g000710		Putative transcription factor bZIP family	bZIP	transcription factor								putative basic-leucine zipper domain
Hann83HR4RM_Chr01g000720		putative protein										
Hann83HR4RM_Chr01g000730		Putative RING-type E3 ubiquitin transferase transcription factor C2H2 family	C2H2	transcription factor		2.3.2.27	putative RING-type E3 ubiquitin transferase					putative E3 ubiquitin-protein ligase MARCH
Hann83HR4RM_Chr01g000760		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, retrotransposon gag domain, DNA/RNA polymerase superfamily
Hann83HR4RM_Chr01g000770		putative protein										
Hann83HR4RM_Chr01g000780		Putative transcription factor Hap3/NF-YB family	Hap3/NF-YB	transcription factor								putative transcription initiation factor IID, subunit 13, histone-fold
Hann83HR4RM_Chr01g000790		Putative DnaJ domain, Chaperone J-domain superfamily, DnaJ subfamily B member 11										putative DnaJ domain, Chaperone J-domain superfamily, DnaJ subfamily B member 11
Hann83HR4RM_Chr01g000800		Putative transcription factor MYB-HB-like family	MYB-HB-like	transcription factor								putative SANT/Myb domain, Homeobox-like domain superfamily
Hann83HR4RM_Chr01g000810		Putative CTP synthase (glutamine hydrolyzing)				6.3.4.2	putative CTP synthase (glutamine hydrolyzing)					putative CTP synthase, glutamine amidotransferase, class I glutamine amidotransferase
Hann83HR4RM_Chr01g000820		putative protein										
Hann83HR4RM_Chr01g000830		Putative protein kinase RLK-Pelle-WAK family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-WAK				putative serine/threonine-protein kinase, active
Hann83HR4RM_Chr01g000840		putative protein										
Hann83HR4RM_Chr01g000850		putative protein										
Hann83HR4RM_Chr01g000860		Putative RNA-directed DNA polymerase				2.7.7.49	putative RNA-directed DNA polymerase					putative reverse transcriptase domain, DNA/RNA polymerase superfamily
Hann83HR4RM_Chr01g000870		hypothetical protein										
Hann83HR4RM_Chr01g000880		putative protein										
Hann83HR4RM_Chr01g000890		Putative mitochondrial carrier protein										putative mitochondrial carrier protein
Hann83HR4RM_Chr01g000900		Putative minus-end-directed kinesin ATPase				5.6.1.4	putative minus-end-directed kinesin ATPase					putative kinesin-like protein
Hann83HR4RM_Chr01g000910		Putative histidine kinase				2.7.13.3	putative histidine kinase					putative GAF domain, histidine kinase/HSP90-like ATPase, GAF-like domain superfamily
Hann83HR4RM_Chr01g000920		Putative large ribosomal subunit protein eL19										putative large ribosomal subunit protein eL19
Hann83HR4RM_Chr01g000930		putative protein										
Hann83HR4RM_Chr01g000940		Putative GTP diphosphokinase				2.7.6.5	putative GTP diphosphokinase					putative HD/PDEase domain, Beta-grasp domain superfamily, Nucleotidyltransferase superfamily
Hann83HR4RM_Chr01g000950		Putative carbonic anhydrase				4.2.1.1	putative carbonic anhydrase					putative alpha carbonic anhydrase domain, carbonic anhydrase, alpha-class
Hann83HR4RM_Chr01g000980		Putative peroxidase				1.11.1.7	putative peroxidase					putative plant peroxidase, Haem peroxidase, Haem peroxidase superfamily, peroxidase, active
Hann83HR4RM_Chr01g000990		Putative ATPase, OSCP/delta subunit, F1F0 ATP synthase OSCP/delta subunit domain superfamily										putative ATPase, OSCP/delta subunit, F1F0 ATP synthase OSCP/delta subunit domain superfamily
Hann83HR4RM_Chr01g001000		Putative plant organelle RNA recognition domain, PORR family										putative plant organelle RNA recognition domain, PORR family
Hann83HR4RM_Chr01g001010		Putative plant organelle RNA recognition domain, PORR family										putative plant organelle RNA recognition domain, PORR family
Hann83HR4RM_Chr01g001020		Putative phosphopantothenate--cysteine ligase (CTP)				6.3.2.5	putative phosphopantothenate--cysteine ligase (CTP)					putative DNA/pantothenate metabolism flavoprotein
Hann83HR4RM_Chr01g001030		Putative nucleotidyltransferase, ribonuclease H				2.7.7.-;3.1.26.4	putative nucleotidyltransferase, ribonuclease H					putative reverse transcriptase domain, integrase, catalytic core, ribonuclease H-like superfamily
Hann83HR4RM_Chr01g001040		Putative phosphopantothenate--cysteine ligase (CTP)				6.3.2.5	putative phosphopantothenate--cysteine ligase (CTP)					putative DNA/pantothenate metabolism flavoprotein
Hann83HR4RM_Chr01g001050		Putative transcription factor TGA like domain-containing protein										putative transcription factor TGA like domain
