#items	label
139944	Proteins
124143	Proteins with at least one IprScan hit
132602	Proteins with at least one hit vs. NR:Embryophyta
36	AntiFam IprScan hits
62336	CDD IprScan hits
26573	Coils IprScan hits
76414	FunFam IprScan hits
163471	Gene3D IprScan hits
2406	Hamap IprScan hits
131767	MobiDBLite IprScan hits
15834	NCBIfam IprScan hits
105558	PANTHER IprScan hits
5095	PIRSF IprScan hits
64844	PRINTS IprScan hits
181097	Pfam IprScan hits
244274	Phobius IprScan hits
24863	ProSitePatterns IprScan hits
81208	ProSiteProfiles IprScan hits
1237	SFLD IprScan hits
58352	SMART IprScan hits
115781	SUPERFAMILY IprScan hits
9516	SignalP_EUK IprScan hits
2666	SignalP_GRAM_NEGATIVE IprScan hits
6297	SignalP_GRAM_POSITIVE IprScan hits
70331	TMHMM IprScan hits
89577	Proteins with at least one Blast2GO GO term
4856	Proteins with kinases function from iTAK
7105	Proteins with Transcription Factor function from iTAK
16202	Proteins with Transcription Factor function  from PlantTFCat
139944	Proteins with enzymatic code from E2P2
755	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
