#items	label
140693	Proteins
125396	Proteins with at least one IprScan hit
132527	Proteins with at least one hit vs. NR:Embryophyta
25	AntiFam IprScan hits
64008	CDD IprScan hits
27000	Coils IprScan hits
79001	FunFam IprScan hits
167575	Gene3D IprScan hits
2468	Hamap IprScan hits
131416	MobiDBLite IprScan hits
16390	NCBIfam IprScan hits
107425	PANTHER IprScan hits
5169	PIRSF IprScan hits
66005	PRINTS IprScan hits
185096	Pfam IprScan hits
246224	Phobius IprScan hits
25791	ProSitePatterns IprScan hits
83332	ProSiteProfiles IprScan hits
1261	SFLD IprScan hits
59770	SMART IprScan hits
117209	SUPERFAMILY IprScan hits
9607	SignalP_EUK IprScan hits
2734	SignalP_GRAM_NEGATIVE IprScan hits
6294	SignalP_GRAM_POSITIVE IprScan hits
71115	TMHMM IprScan hits
81545	Proteins with at least one Blast2GO GO term
5186	Proteins with kinases function from iTAK
7217	Proteins with Transcription Factor function from iTAK
16152	Proteins with Transcription Factor function  from PlantTFCat
140693	Proteins with enzymatic code from E2P2
877	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
