#items	label
153814	Proteins
132418	Proteins with at least one IprScan hit
145054	Proteins with at least one hit vs. NR:Viridiplantae
4	AntiFam IprScan hits
41880	CDD IprScan hits
26279	Coils IprScan hits
55333	FunFam IprScan hits
129259	Gene3D IprScan hits
2649	Hamap IprScan hits
188689	MobiDBLite IprScan hits
16966	NCBIfam IprScan hits
100289	PANTHER IprScan hits
4882	PIRSF IprScan hits
66760	PRINTS IprScan hits
149357	Pfam IprScan hits
270544	Phobius IprScan hits
24815	ProSitePatterns IprScan hits
68804	ProSiteProfiles IprScan hits
1282	SFLD IprScan hits
63145	SMART IprScan hits
101275	SUPERFAMILY IprScan hits
11633	SignalP_EUK IprScan hits
3329	SignalP_GRAM_NEGATIVE IprScan hits
7533	SignalP_GRAM_POSITIVE IprScan hits
76527	Proteins with at least one Blast2GO GO term
5183	Proteins with kinases function from iTAK
7666	Proteins with Transcription Factor function from iTAK
17511	Proteins with Transcription Factor function  from PlantTFCat
153814	Proteins with enzymatic code from E2P2
1329	Proteins with at least one hit vs. Uniprot-Reviewed:asteraceae
