LOCUS_TAG	GN	PRODUCT	REGULATOR	REGULATOR_TYPE	GO	EC	ACTIVITY	KINASE	BEST_HIT	BEST_SCORE	PUBMED	IPR
HannANN1184_H2Chr01g000010		putative protein										
HannANN1184_H2Chr01g000020		hypothetical protein										
HannANN1184_H2Chr01g000030		Putative ribose-phosphate diphosphokinase				2.7.6.1	putative ribose-phosphate diphosphokinase					putative signal recognition particle, SRP54 subunit, GTPase domain
HannANN1184_H2Chr01g000040		putative protein										
HannANN1184_H2Chr01g000050		hypothetical protein										
HannANN1184_H2Chr01g000070		Putative WEB family protein										putative WEB family
HannANN1184_H2Chr01g000080		Putative protein kinase CAMK-CAMKL-CHK1 family				2.7.11.1	putative non-specific serine/threonine protein kinase	CAMK-CAMKL-CHK1				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000100		Putative protein crowded nuclei										putative protein crowded nuclei
HannANN1184_H2Chr01g000110		putative protein										
HannANN1184_H2Chr01g000120		putative protein										
HannANN1184_H2Chr01g000130		Putative protein kinase WNK-NRBP family				2.7.11.1	putative non-specific serine/threonine protein kinase	WNK-NRBP				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000140		putative protein										
HannANN1184_H2Chr01g000150		putative protein										
HannANN1184_H2Chr01g000170		putative protein										
HannANN1184_H2Chr01g000180		hypothetical protein										
HannANN1184_H2Chr01g000190		Putative multi antimicrobial extrusion protein										putative multi antimicrobial extrusion protein
HannANN1184_H2Chr01g000200		putative protein										
HannANN1184_H2Chr01g000210		Putative Ulp1 protease family catalytic domain, papain-like cysteine peptidase superfamily										putative Ulp1 protease family catalytic domain, papain-like cysteine peptidase superfamily
HannANN1184_H2Chr01g000220		Putative proteasome endopeptidase complex				3.4.25.1	putative proteasome endopeptidase complex					putative nucleophile aminohydrolase
HannANN1184_H2Chr01g000230		hypothetical protein										
HannANN1184_H2Chr01g000240		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
HannANN1184_H2Chr01g000250		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
HannANN1184_H2Chr01g000260		Putative plant non-specific lipid-transfer protein/Par allergen										putative plant non-specific lipid-transfer protein/Par allergen
HannANN1184_H2Chr01g000270		Putative RING-type E3 ubiquitin transferase transcription factor C2H2 family	C2H2	transcription factor		2.3.2.27	putative RING-type E3 ubiquitin transferase					putative RING-H2 finger protein ATL10/ATL72-79
HannANN1184_H2Chr01g000280		Putative large ribosomal subunit protein uL2, domain 2										putative large ribosomal subunit protein uL2, domain 2
HannANN1184_H2Chr01g000290		Putative tetratricopeptide-like helical domain superfamily										putative tetratricopeptide-like helical domain superfamily
HannANN1184_H2Chr01g000300		Putative protein kinase RLK-Pelle-LRR-VII-1 family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-LRR-VII-1				putative plant LRR receptor-like serine/threonine-protein kinase
HannANN1184_H2Chr01g000310		Putative EGF-like calcium-binding domain, PA domain, complement Clr-like EGF										putative EGF-like calcium-binding domain, PA domain, complement Clr-like EGF domain
HannANN1184_H2Chr01g000320		Putative PA domain-containing protein										putative PA domain
HannANN1184_H2Chr01g000330		Putative P-type phospholipid transporter				7.6.2.1	putative P-type phospholipid transporter					putative P-type ATPase, HAD superfamily, P-type ATPase, transmembrane domain superfamily
HannANN1184_H2Chr01g000340		putative protein										
HannANN1184_H2Chr01g000350		putative protein										
HannANN1184_H2Chr01g000360		Putative valine--tRNA ligase				6.1.1.9	putative valine--tRNA ligase					putative valine-tRNA ligase, class I and II aminoacyl-tRNA synthetase, tRNA-binding arm
HannANN1184_H2Chr01g000370		Putative glucan endo-1,3-beta-D-glucosidase				3.2.1.39	putative glucan endo-1,3-beta-D-glucosidase					putative carbohydrate-binding X8 domain-containing protein, plant
HannANN1184_H2Chr01g000380		Putative auxin Efflux Carrier										putative auxin Efflux Carrier
HannANN1184_H2Chr01g000390		hypothetical protein										
HannANN1184_H2Chr01g000400		Putative glutathione dehydrogenase (ascorbate), glutathione transferase				1.8.5.1;2.5.1.18	putative glutathione dehydrogenase (ascorbate), glutathione transferase					putative glutathione S-transferase, P-loop containing nucleoside triphosphate hydrolase
HannANN1184_H2Chr01g000410		hypothetical protein										
HannANN1184_H2Chr01g000420		Putative protein kinase AGC-Pl family				2.7.11.1	putative non-specific serine/threonine protein kinase	AGC-Pl				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000430		Putative mannan endo-1,4-beta-mannosidase				3.2.1.78	putative mannan endo-1,4-beta-mannosidase					putative glycoside hydrolase, family 5, glycoside hydrolase superfamily
HannANN1184_H2Chr01g000440		Putative monodehydroascorbate reductase (NADH)				1.6.5.4	putative monodehydroascorbate reductase (NADH)					putative Thioredoxin domain
HannANN1184_H2Chr01g000450		putative protein										
HannANN1184_H2Chr01g000460		putative protein										
HannANN1184_H2Chr01g000470		Putative aralkylamine N-acetyltransferase transcription regulator GNAT family	GNAT	transcription regulator		2.3.1.87	putative aralkylamine N-acetyltransferase					putative GNAT domain, acyl-CoA N-acyltransferase, acetyltransferase NSI
HannANN1184_H2Chr01g000480		Putative protein kinase Aur family				2.7.11.1	putative non-specific serine/threonine protein kinase	Aur				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000490		hypothetical protein										
HannANN1184_H2Chr01g000500		hypothetical protein										
HannANN1184_H2Chr01g000510		Putative protein translocase subunit SecA, SecA motor DEAD, secA helicase										putative protein translocase subunit SecA, SecA motor DEAD, secA helicase domain
HannANN1184_H2Chr01g000520		Putative RNA-directed DNA polymerase				2.7.7.49	putative RNA-directed DNA polymerase					putative ribonuclease H-like superfamily, reverse transcriptase, RNA-dependent DNA polymerase
HannANN1184_H2Chr01g000530		putative protein										
HannANN1184_H2Chr01g000540		putative protein										
HannANN1184_H2Chr01g000550		putative protein										
HannANN1184_H2Chr01g000560		Putative RING-type E3 ubiquitin transferase transcription factor C2H2 family	C2H2	transcription factor		2.3.2.27	putative RING-type E3 ubiquitin transferase					putative Zinc finger, RING-type
HannANN1184_H2Chr01g000570		Putative EF-hand domain pair protein CML										putative EF-hand domain pair protein CML
HannANN1184_H2Chr01g000580		putative protein										
HannANN1184_H2Chr01g000590		Putative Late embryogenesis abundant protein, LEA_2 subgroup										putative Late embryogenesis abundant protein, LEA_2 subgroup
HannANN1184_H2Chr01g000600		Putative cyclin-dependent kinase CMGC-CDK-Pl family				2.7.11.22	putative cyclin-dependent kinase	CMGC-CDK-Pl				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000610		Putative phosphoglycerate mutase (2,3-diphosphoglycerate-independent)				5.4.2.12	putative phosphoglycerate mutase (2,3-diphosphoglycerate-independent)					putative phosphoglycerate mutase, 2,3-bisphosphoglycerate-independent, BPG-independent PGAM
HannANN1184_H2Chr01g000620		Putative tubby-like protein										putative tubby-like
HannANN1184_H2Chr01g000650		Putative protein kinase RLK-Pelle-RLCK-VIIa-2 family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-RLCK-VIIa-2				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000660		putative protein										
HannANN1184_H2Chr01g000670		Putative methylenetetrahydrofolate dehydrogenase (NADP(+)), methenyltetrahydrofolate cyclohydrolase				1.5.1.5;3.5.4.9	putative methylenetetrahydrofolate dehydrogenase (NADP(+)), methenyltetrahydrofolate cyclohydrolase					putative tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain superfamily
HannANN1184_H2Chr01g000680		Putative DNA helicase				3.6.4.12	putative DNA helicase					putative DNA helicase Pif1-like, DEAD-box helicase domain, DNA helicase Pif1-like, 2B domain
HannANN1184_H2Chr01g000690		Putative nucleic acid-binding protein										putative nucleic acid-binding,
HannANN1184_H2Chr01g000700		Putative transcription factor B3-Domain family	B3-Domain	transcription factor								
HannANN1184_H2Chr01g000710		Putative F-box domain-containing protein										putative F-box domain
HannANN1184_H2Chr01g000720		Putative transcription factor B3-Domain family	B3-Domain	transcription factor								putative DNA-binding pseudobarrel domain superfamily, F-box-like domain superfamily
HannANN1184_H2Chr01g000740		Putative transcription factor GRAS family	GRAS	transcription factor								putative transcription factor GRAS
HannANN1184_H2Chr01g000750		hypothetical protein										
HannANN1184_H2Chr01g000760		Putative geraniol 8-hydroxylase				1.14.14.83	putative geraniol 8-hydroxylase					putative cytochrome P450
HannANN1184_H2Chr01g000770		Putative mitochondrial carrier domain superfamily, NAD/FAD transporter SLC25A32										putative mitochondrial carrier domain superfamily, NAD/FAD transporter SLC25A32
HannANN1184_H2Chr01g000780		hypothetical protein										
HannANN1184_H2Chr01g000790		Putative sugar phosphate transporter domain, triose Phosphate/Phosphate Translocator										putative sugar phosphate transporter domain, triose Phosphate/Phosphate Translocator
HannANN1184_H2Chr01g000800		putative protein										
HannANN1184_H2Chr01g000810		putative protein										
HannANN1184_H2Chr01g000820		hypothetical protein										
HannANN1184_H2Chr01g000830		Putative carboxypeptidase-like, regulatory domain superfamily, immunoglobulin-like protein										putative carboxypeptidase-like, regulatory domain superfamily, immunoglobulin-like
HannANN1184_H2Chr01g000840		Putative cytochrome-c oxidase				7.1.1.9	putative cytochrome-c oxidase					putative pentatricopeptide repeat-containing protein At4g14850-like, plant
HannANN1184_H2Chr01g000850		Putative invertase/pectin methylesterase inhibitor domain superfamily										putative invertase/pectin methylesterase inhibitor domain superfamily
HannANN1184_H2Chr01g000860		Putative transcription factor bZIP family	bZIP	transcription factor								putative basic-leucine zipper domain
HannANN1184_H2Chr01g000870		putative protein										
HannANN1184_H2Chr01g000880		Putative RING-type E3 ubiquitin transferase transcription factor C2H2 family	C2H2	transcription factor		2.3.2.27	putative RING-type E3 ubiquitin transferase					putative E3 ubiquitin-protein ligase MARCH
HannANN1184_H2Chr01g000890		Putative transcription factor Hap3/NF-YB family	Hap3/NF-YB	transcription factor								putative transcription initiation factor IID, subunit 13, histone-fold
HannANN1184_H2Chr01g000900		Putative DnaJ domain, Chaperone J-domain superfamily, DnaJ subfamily B member 11										putative DnaJ domain, Chaperone J-domain superfamily, DnaJ subfamily B member 11
HannANN1184_H2Chr01g000910		Putative transcription factor MYB-HB-like family	MYB-HB-like	transcription factor								putative SANT/Myb domain, Homedomain-like superfamily, Myb transcription factor
HannANN1184_H2Chr01g000920		Putative transcription factor interactor and regulator CCHC(Zn) family	CCHC(Zn)	transcription factor interactor and regulator								putative uncharacterized protein At4g02000
HannANN1184_H2Chr01g000930		Putative CTP synthase (glutamine hydrolyzing)				6.3.4.2	putative CTP synthase (glutamine hydrolyzing)					putative CTP synthase, glutamine amidotransferase, class I glutamine amidotransferase
HannANN1184_H2Chr01g000940		Putative protein kinase RLK-Pelle-WAK family				2.7.11.1	putative non-specific serine/threonine protein kinase	RLK-Pelle-WAK				putative serine/threonine-protein kinase, active
HannANN1184_H2Chr01g000950		hypothetical protein										
HannANN1184_H2Chr01g000960		putative protein										
HannANN1184_H2Chr01g000970		Putative RNA-directed DNA polymerase				2.7.7.49	putative RNA-directed DNA polymerase					putative reverse transcriptase zinc-binding domain
HannANN1184_H2Chr01g000980		putative protein										
HannANN1184_H2Chr01g000990		putative protein										
HannANN1184_H2Chr01g001000		putative protein										
HannANN1184_H2Chr01g001010		Putative mitochondrial carrier protein										putative mitochondrial carrier protein
HannANN1184_H2Chr01g001020		Putative minus-end-directed kinesin ATPase				5.6.1.4	putative minus-end-directed kinesin ATPase					putative kinesin-like protein
HannANN1184_H2Chr01g001030		Putative histidine kinase				2.7.13.3	putative histidine kinase					putative GAF domain, histidine kinase/HSP90-like ATPase domain, GAF-like domain superfamily
HannANN1184_H2Chr01g001040		Putative large ribosomal subunit protein eL19										putative large ribosomal subunit protein eL19
HannANN1184_H2Chr01g001050		putative protein										
HannANN1184_H2Chr01g001060		Putative GTP diphosphokinase				2.7.6.5	putative GTP diphosphokinase					putative HD/PDEase domain, Beta-grasp domain superfamily, Nucleotidyltransferase superfamily
HannANN1184_H2Chr01g001070		Putative transcription factor interactor and regulator CCHC(Zn) family	CCHC(Zn)	transcription factor interactor and regulator								putative Ty3 transposon capsid-like protein
HannANN1184_H2Chr01g001080		hypothetical protein										
HannANN1184_H2Chr01g001090		hypothetical protein										
HannANN1184_H2Chr01g001100		Putative carbonic anhydrase				4.2.1.1	putative carbonic anhydrase					putative alpha carbonic anhydrase domain, carbonic anhydrase, alpha-class
HannANN1184_H2Chr01g001110		Putative transcription factor interactor and regulator CCHC(Zn) family	CCHC(Zn)	transcription factor interactor and regulator								putative Zinc finger, CCHC-type, retrotransposon gag domain, Zinc finger, CCHC-type superfamily
HannANN1184_H2Chr01g001120		putative protein										
HannANN1184_H2Chr01g001130		putative protein										
HannANN1184_H2Chr01g001140		hypothetical protein										
HannANN1184_H2Chr01g001150		putative protein										
HannANN1184_H2Chr01g001170		Putative peroxidase				1.11.1.7	putative peroxidase					putative plant peroxidase, Haem peroxidase, Haem peroxidase superfamily, peroxidase, active
HannANN1184_H2Chr01g001180		putative protein										
HannANN1184_H2Chr01g001190		Putative phosphopantothenate--cysteine ligase (CTP)				6.3.2.5	putative phosphopantothenate--cysteine ligase (CTP)					putative DNA/pantothenate metabolism flavoprotein
HannANN1184_H2Chr01g001200		Putative phosphopantothenate--cysteine ligase (CTP)				6.3.2.5	putative phosphopantothenate--cysteine ligase (CTP)					putative DNA/pantothenate metabolism flavoprotein
HannANN1184_H2Chr01g001210		hypothetical protein										
HannANN1184_H2Chr01g001220		Putative transcription factor bZIP family	bZIP	transcription factor								putative basic-leucine zipper domain, transcription factor TGA like domain
HannANN1184_H2Chr01g001230		Putative sucrose synthase				2.4.1.13	putative sucrose synthase					putative sucrose synthase, glycosyl transferase, family 1, sucrose synthase, plant/cyanobacteria
HannANN1184_H2Chr01g001240		Putative transcription factor FAR family	FAR	transcription factor								putative FAR1 DNA binding domain, MULE transposase domain
HannANN1184_H2Chr01g001250		Putative Zinc finger, SWIM-type, FHY3/FAR1 family										putative Zinc finger, SWIM-type, FHY3/FAR1 family
HannANN1184_H2Chr01g001260		putative protein										
HannANN1184_H2Chr01g001270		Putative Ulp1 protease family catalytic domain, papain-like cysteine peptidase superfamily										putative Ulp1 protease family catalytic domain, papain-like cysteine peptidase superfamily
HannANN1184_H2Chr01g001280		Putative pectinesterase				3.1.1.11	putative pectinesterase					putative pectinesterase, catalytic, pectinesterase inhibitor domain, pectin lyase/virulence factor
HannANN1184_H2Chr01g001290		Putative transcription factor interactor and regulator CCHC(Zn) family	CCHC(Zn)	transcription factor interactor and regulator								putative Zinc finger, SWIM-type, MULE transposase domain
HannANN1184_H2Chr01g001300		Putative soluble epoxide hydrolase				3.3.2.10	putative soluble epoxide hydrolase					putative alpha/beta hydrolase-1, epoxide hydrolase
HannANN1184_H2Chr01g001310		Putative soluble epoxide hydrolase				3.3.2.10	putative soluble epoxide hydrolase					putative alpha/beta hydrolase-1, epoxide hydrolase
HannANN1184_H2Chr01g001320		Putative soluble epoxide hydrolase				3.3.2.10	putative soluble epoxide hydrolase					putative alpha/beta hydrolase-1, epoxide hydrolase
HannANN1184_H2Chr01g001330		Putative transposase (putative), gypsy type										putative transposase (putative), gypsy type
HannANN1184_H2Chr01g001340		Putative large ribosomal subunit protein eL18										putative large ribosomal subunit protein eL18
HannANN1184_H2Chr01g001350		Putative-like superfamily protein										putative At5g01610-like superfamily
HannANN1184_H2Chr01g001360		Putative NAD(+) ADP-ribosyltransferase transcription regulator SAP family	SAP	transcription regulator		2.4.2.30	putative NAD(+) ADP-ribosyltransferase					putative SAP domain, poly(ADP-ribose) polymerase, regulatory domain, WGR domain
HannANN1184_H2Chr01g001370		Putative small-subunit processome, Utp14 protein										putative small-subunit processome, Utp14
HannANN1184_H2Chr01g001380		Putative sodium/calcium exchanger membrane region, NCX, central ion-binding domain superfamily										putative sodium/calcium exchanger membrane region, NCX, central ion-binding domain superfamily
HannANN1184_H2Chr01g001390		Putative mitochondrial import inner membrane translocase subunit TIM22										putative mitochondrial import inner membrane translocase subunit TIM22
HannANN1184_H2Chr01g001400		Putative 2-acylglycerol O-acyltransferase				2.3.1.22	putative 2-acylglycerol O-acyltransferase					putative serine aminopeptidase, S33, alpha/Beta hydrolase
HannANN1184_H2Chr01g001410		Putative universal stress protein A family										putative universal stress protein A family
HannANN1184_H2Chr01g001420		Putative ABC-type xenobiotic transporter				7.6.2.2	putative ABC-type xenobiotic transporter					putative AAA+ ATPase domain, ABC transporter type 1, transmembrane domain
HannANN1184_H2Chr01g001430		Putative rossmann-like alpha/beta/alpha sandwich protein										putative rossmann-like alpha/beta/alpha sandwich
