#items	label
146691	Proteins
131077	Proteins with at least one IprScan hit
138276	Proteins with at least one hit vs. NR:Embryophyta
27	AntiFam IprScan hits
67434	CDD IprScan hits
28248	Coils IprScan hits
82848	FunFam IprScan hits
176425	Gene3D IprScan hits
2656	Hamap IprScan hits
136153	MobiDBLite IprScan hits
16856	NCBIfam IprScan hits
112554	PANTHER IprScan hits
5412	PIRSF IprScan hits
69692	PRINTS IprScan hits
194593	Pfam IprScan hits
259049	Phobius IprScan hits
27025	ProSitePatterns IprScan hits
86791	ProSiteProfiles IprScan hits
1308	SFLD IprScan hits
63032	SMART IprScan hits
123335	SUPERFAMILY IprScan hits
10230	SignalP_EUK IprScan hits
2910	SignalP_GRAM_NEGATIVE IprScan hits
6626	SignalP_GRAM_POSITIVE IprScan hits
75243	TMHMM IprScan hits
85191	Proteins with at least one Blast2GO GO term
5373	Proteins with kinases function from iTAK
7462	Proteins with Transcription Factor function from iTAK
16639	Proteins with Transcription Factor function  from PlantTFCat
146691	Proteins with enzymatic code from E2P2
843	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
