#items	label
152971	Proteins
131493	Proteins with at least one IprScan hit
144417	Proteins with at least one hit vs. NR:Viridiplantae
2	AntiFam IprScan hits
41430	CDD IprScan hits
25967	Coils IprScan hits
54873	FunFam IprScan hits
129131	Gene3D IprScan hits
2414	Hamap IprScan hits
187167	MobiDBLite IprScan hits
16505	NCBIfam IprScan hits
99659	PANTHER IprScan hits
4815	PIRSF IprScan hits
66204	PRINTS IprScan hits
148946	Pfam IprScan hits
268397	Phobius IprScan hits
24494	ProSitePatterns IprScan hits
68291	ProSiteProfiles IprScan hits
1249	SFLD IprScan hits
64013	SMART IprScan hits
101344	SUPERFAMILY IprScan hits
11644	SignalP_EUK IprScan hits
3269	SignalP_GRAM_NEGATIVE IprScan hits
7427	SignalP_GRAM_POSITIVE IprScan hits
76074	Proteins with at least one Blast2GO GO term
5080	Proteins with kinases function from iTAK
7607	Proteins with Transcription Factor function from iTAK
17499	Proteins with Transcription Factor function  from PlantTFCat
152971	Proteins with enzymatic code from E2P2
952	Proteins with at least one hit vs. Uniprot-Reviewed:asteraceae
