#items	label
140378	Proteins
124923	Proteins with at least one IprScan hit
131954	Proteins with at least one hit vs. NR:Embryophyta
11	AntiFam IprScan hits
65151	CDD IprScan hits
27427	Coils IprScan hits
78921	FunFam IprScan hits
167227	Gene3D IprScan hits
2572	Hamap IprScan hits
132848	MobiDBLite IprScan hits
15140	NCBIfam IprScan hits
106305	PANTHER IprScan hits
5014	PIRSF IprScan hits
64430	PRINTS IprScan hits
183938	Pfam IprScan hits
243985	Phobius IprScan hits
25128	ProSitePatterns IprScan hits
82506	ProSiteProfiles IprScan hits
1199	SFLD IprScan hits
58673	SMART IprScan hits
116803	SUPERFAMILY IprScan hits
9637	SignalP_EUK IprScan hits
2709	SignalP_GRAM_NEGATIVE IprScan hits
6312	SignalP_GRAM_POSITIVE IprScan hits
69944	TMHMM IprScan hits
90211	Proteins with at least one Blast2GO GO term
4670	Proteins with kinases function from iTAK
7052	Proteins with Transcription Factor function from iTAK
16347	Proteins with Transcription Factor function  from PlantTFCat
140378	Proteins with enzymatic code from E2P2
918	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
