#items	label
140128	Proteins
124238	Proteins with at least one IprScan hit
131592	Proteins with at least one hit vs. NR:Embryophyta
20	AntiFam IprScan hits
64022	CDD IprScan hits
26615	Coils IprScan hits
77621	FunFam IprScan hits
165304	Gene3D IprScan hits
2501	Hamap IprScan hits
131146	MobiDBLite IprScan hits
16267	NCBIfam IprScan hits
105731	PANTHER IprScan hits
4959	PIRSF IprScan hits
63749	PRINTS IprScan hits
182284	Pfam IprScan hits
242245	Phobius IprScan hits
25018	ProSitePatterns IprScan hits
82498	ProSiteProfiles IprScan hits
1177	SFLD IprScan hits
57476	SMART IprScan hits
115494	SUPERFAMILY IprScan hits
9595	SignalP_EUK IprScan hits
2746	SignalP_GRAM_NEGATIVE IprScan hits
6236	SignalP_GRAM_POSITIVE IprScan hits
69719	TMHMM IprScan hits
89996	Proteins with at least one Blast2GO GO term
4822	Proteins with kinases function from iTAK
7078	Proteins with Transcription Factor function from iTAK
16115	Proteins with Transcription Factor function  from PlantTFCat
140128	Proteins with enzymatic code from E2P2
915	Proteins with at least one hit vs. Uniprot-Reviewed:Helianthus annuus
